Numerai submitting models and users
Historical submitting model and identifiable account counts for Classic, Signals and Crypto, split by stake status with ownership coverage.
Coverage & dates
- Record date range
- to
- Date meaning
- Round opening dates in UTC. Each tournament has its own history and ownership coverage. The range can include gaps; it does not imply complete observations throughout.
- Collected
- · 01:31:04 UTC
- Prepared by
- nmrdash, from the public sources below.
Sources & methods
Submitted and staked model counts come from public Numerai round records. Accounts are deduplicated using public model ownership. A user is classified with stake if at least one of their submitting models had stake.
Exact user totals remain null when ownership is incomplete. The chart can show identified_users counts for historical rounds; these are lower-coverage account counts and can undercount the population.
Ownership observed at collection can differ from ownership during the round. Incomplete model rosters are excluded. Missing rounds are not filled with zero.
Source fields: Numerai roundDetails · totalSubmitted / totalStakes.
JSON fields
Paths use [] for array items and * for metric keys such as corr20 and corr60. Absent fields or null values mean unavailable information; a numeric zero remains a real observation.
| Field | Meaning | Unit |
|---|---|---|
fetched_at | Collection timestamp in UTC. This does not establish the observation date or score finality. | Timestamp |
definition_version | Version of the dataset’s measurement and export definition. | Text |
points[].tournament | Tournament identifier: 8 = Classic, 11 = Signals, 12 = Crypto. | See definition |
points[].round | Numerai round number. | See definition |
points[].time | Round opening timestamp in UTC. | See definition |
points[].models_with_stake | Submitting models with positive round stake. | models |
points[].models_without_stake | Submitting models without positive round stake. | models |
points[].users_with_stake | Established count of submitting accounts with stake; null if ownership is incomplete. | accounts |
points[].users_without_stake | Established count of submitting accounts without stake; null if ownership is incomplete. | accounts |
points[].ownership_observed_at | Observation timestamp for the ownership used to establish user totals. | See definition |
points[].user_count_basis | Origin of established user counts, where supplied: snapshot or reconstructed. | See definition |
points[].identified_users.with_stake | Identifiable submitting accounts with a known staked model; may be incomplete. | accounts |
points[].identified_users.without_stake | Identifiable submitting accounts with no known staked model; classification may change as owners are identified. | accounts |
points[].identified_users.models_with_owner | Submitting models with a public account mapping. | models |
points[].identified_users.models_without_owner | Submitting models lacking a public account mapping. | models |
points[].identified_users.observed_at | Ownership observation timestamp for the identified account counts. | See definition |
Download
Download participants.json · application/json
Definition version: numerai-round-participants-v1. Decimal strings preserve exact amounts; use decimal arithmetic when working with NMR or USD totals.
See the release manifest for this file’s checksum and byte count. The download is public and needs no authentication or JavaScript.
Interactive charts can load newer snapshots. Compare collection and observation dates before combining a download with chart values or another release.