Numerai Tokenomics

Rewards that remain staked or in an allocation strategy stay in the staking system. A payout does not by itself mean tokens have been withdrawn.

NMR rewards, economic losses and net outcomes from 940 resolved Classic rounds opening since January 1, 2023 through Aug 8, 2026. Dates identify round opening cohorts; outcomes are added after settlement and the daily data refresh.

Data updated 2026-09-11T08:00:17.319Z · published 2026-09-11T09:20:05.289Z.

Next pending round: R1330, scheduled to end Sep 11, 2026. Schedules can change.

Cumulative Totals

Cumulative Earned
1.3M NMR
Cumulative Losses
710.9K NMR
Net Payouts
+633,288.24 NMR
Latest Settled Round Stake
796.0K NMR (R1329, legacy)

Atomic stake is locked separately for each round. Round principal and returns are not directly comparable with legacy capital shared across overlapping rounds. Atomic losses can create model-scoped deferred burn debt, which cannot be withdrawn or reused as stake while outstanding. Economic losses and actual supply destruction are different measurements. Payouts do not measure wallet withdrawals.

Net Flow per Day

Estimated Δ Stake − Net Payout, grouped by opening date. Positive means stake grew by more than that round’s payout; negative means it grew by less or fell.

Cumulative Net Flow

Running sum of available estimates. Comparisons and cumulative totals restart when the staking system changes. Missing comparisons are excluded.

Net Flow is a historical rollforward estimate, not a record of deposits or withdrawals. Round stake is observed at opening and its payout settles later. Atomic Δ Stake compares independently funded positions; released funds may remain idle in a strategy. The first round of each cadence after a staking-system change has no comparison.

Per-Round Rollforward (Latest 25 Rounds)

RoundDateTypeStakingRound stakeEarnedLossesNet payout (NMR)Net payout ($)Δ StakeNet Flow (NMR)Net Flow ($)Cumulative FlowReturn / roundRound stakers
R1329Aug 8, 2026weeklylegacy 796,039.18 NMR946.71 NMR478.56 NMR +468.15 NMR$4,297.60 +34,833.16 NMR+34,365.01 NMR$315,470.82-410,132.04 NMR +0.06%4,279
R1328Aug 7, 2026dailylegacy 728,406.49 NMR879.50 NMR883.06 NMR -3.56 NMR$-33.64 -34,696.95 NMR-34,693.39 NMR$-328,199.50-444,497.05 NMR -0.00%4,093
R1327Aug 6, 2026dailylegacy 763,103.44 NMR842.17 NMR430.62 NMR +411.55 NMR$3,839.74 -27,772.81 NMR-28,184.36 NMR$-262,960.10-409,803.66 NMR +0.05%4,057
R1326Aug 5, 2026dailylegacy 790,876.25 NMR704.32 NMR422.96 NMR +281.35 NMR$2,608.15 +12,458.19 NMR+12,176.84 NMR$112,879.27-381,619.30 NMR +0.04%4,260
R1325Aug 4, 2026dailylegacy 778,418.06 NMR871.43 NMR638.15 NMR +233.28 NMR$2,066.82 +59,681.03 NMR+59,447.75 NMR$526,707.06-393,796.13 NMR +0.03%4,119
R1324Aug 1, 2026weeklylegacy 761,206.02 NMR765.51 NMR557.47 NMR +208.04 NMR$1,832.87 -24,689.64 NMR-24,897.69 NMR$-219,348.64-453,243.88 NMR +0.03%4,141
R1323Jul 31, 2026dailylegacy 718,737.04 NMR768.06 NMR571.74 NMR +196.31 NMR$1,757.01 +6,303.25 NMR+6,106.94 NMR$54,657.12-428,346.19 NMR +0.03%4,219
R1322Jul 30, 2026dailylegacy 712,433.78 NMR811.55 NMR587.85 NMR +223.69 NMR$2,028.90 -64,744.32 NMR-64,968.01 NMR$-589,259.86-434,453.13 NMR +0.03%4,227
R1321Jul 29, 2026dailylegacy 777,178.10 NMR903.90 NMR893.70 NMR +10.20 NMR$90.60 -26,019.84 NMR-26,030.04 NMR$-231,146.79-369,485.12 NMR +0.00%4,176
R1320Jul 28, 2026dailylegacy 803,197.94 NMR823.06 NMR283.36 NMR +539.70 NMR$4,776.38 +62,700.94 NMR+62,161.23 NMR$550,126.90-343,455.08 NMR +0.07%4,215
R1319Jul 25, 2026weeklylegacy 785,895.67 NMR963.99 NMR358.18 NMR +605.82 NMR$5,531.11 +52,877.60 NMR+52,271.78 NMR$477,241.35-405,616.31 NMR +0.08%4,187
R1318Jul 24, 2026dailylegacy 740,497.01 NMR1,348.07 NMR419.11 NMR +928.97 NMR$8,425.74 -38,409.84 NMR-39,338.81 NMR$-356,802.97-457,888.09 NMR +0.13%4,184
R1317Jul 23, 2026dailylegacy 778,906.84 NMR954.30 NMR429.14 NMR +525.16 NMR$4,789.45 -368.45 NMR-893.60 NMR$-8,149.68-418,549.28 NMR +0.07%4,156
R1316Jul 22, 2026dailylegacy 779,275.29 NMR1,557.27 NMR407.54 NMR +1,149.74 NMR$10,405.14 +9,176.42 NMR+8,026.68 NMR$72,641.49-417,655.68 NMR +0.15%4,141
R1315Jul 21, 2026dailylegacy 770,098.87 NMR1,450.98 NMR310.46 NMR +1,140.52 NMR$9,854.07 -11,395.90 NMR-12,536.42 NMR$-108,314.66-425,682.36 NMR +0.15%4,046
R1314Jul 18, 2026weeklylegacy 733,018.07 NMR1,412.65 NMR469.72 NMR +942.93 NMR$7,986.62 -36,301.50 NMR-37,244.43 NMR$-315,460.35-413,145.94 NMR +0.13%4,124
R1313Jul 17, 2026dailylegacy 781,494.77 NMR1,428.39 NMR277.41 NMR +1,150.98 NMR$9,058.24 +28,230.78 NMR+27,079.80 NMR$213,118.00-375,901.51 NMR +0.15%4,125
R1312Jul 16, 2026dailylegacy 753,263.99 NMR1,251.38 NMR341.50 NMR +909.88 NMR$7,242.64 -6,483.08 NMR-7,392.96 NMR$-58,847.98-402,981.31 NMR +0.12%4,036
R1311Jul 15, 2026dailylegacy 759,747.07 NMR1,379.76 NMR340.97 NMR +1,038.79 NMR$8,393.42 -11,322.80 NMR-12,361.59 NMR$-99,881.66-395,588.35 NMR +0.14%4,122
R1310Jul 14, 2026dailylegacy 771,069.87 NMR1,577.50 NMR384.69 NMR +1,192.81 NMR$9,625.96 +42,696.85 NMR+41,504.04 NMR$334,937.64-383,226.76 NMR +0.15%4,168
R1309Jul 11, 2026weeklylegacy 769,319.57 NMR1,603.12 NMR572.96 NMR +1,030.16 NMR$8,704.83 +20,532.75 NMR+19,502.60 NMR$164,796.95-424,730.80 NMR +0.13%4,123
R1308Jul 10, 2026dailylegacy 728,373.02 NMR1,961.92 NMR663.77 NMR +1,298.15 NMR$10,943.39 -10,113.93 NMR-11,412.08 NMR$-96,203.83-444,233.40 NMR +0.18%4,107
R1307Jul 9, 2026dailylegacy 738,486.95 NMR1,840.06 NMR607.21 NMR +1,232.86 NMR$10,306.68 -8,644.41 NMR-9,877.27 NMR$-82,573.95-432,821.32 NMR +0.17%4,008
R1306Jul 8, 2026dailylegacy 747,131.36 NMR2,045.92 NMR714.34 NMR +1,331.58 NMR$11,331.70 -20,082.50 NMR-21,414.07 NMR$-182,233.75-422,944.05 NMR +0.18%4,061
R1305Jul 7, 2026dailylegacy 767,213.86 NMR1,762.39 NMR657.00 NMR +1,105.38 NMR$9,384.70 +288.94 NMR-816.44 NMR$-6,931.58-401,529.98 NMR +0.14%4,079

Flow totals · legacy: Σ Δ Stake +196,396.93 NMR; Net Flow -410,132.04 NMR; USD $-10,495,284.03. 938/940 rounds comparable; 937 priced. These totals cover available estimates in the latest staking system. Σ Δ Stake sums both cadences and is not a change in total capital.

Return per round is net payout divided by that round’s principal, without annualization. USD figures use ending-date prices; 939 of 940 rounds have prices; the USD total excludes unpriced rounds. Staker counts describe each round, not unique accounts across the period.

Current NMR Balances and Supply

Source as of 2026-09-11T07:18:56.000Z. These balances cover all three tournaments; the outcome table uses the selected tournament.

Current staked NMR
844,835.95
Total NMR supply
10,600,185.32
Supply destroyed
399,814.68
Numerai treasury
3,156,125.97

Supply destroyed is reconciled against maximum supply. Historical tournament losses have a different scope and cannot be subtracted from this balance to infer deferred debt.

Atomic staking definitions